Average salary in Idaho
Learn about the average salaries and highest paying counties in Idaho
Idaho, also known as the "Gem State," is located in the Pacific Northwest region of the United States. With a lower cost of living than many other states and a high concentration of jobs in the arts, entertainment, and recreation industry, Idaho can offer an attractive financial landscape.
It's important to note that while the cost of living in Idaho may be lower than some other states, it can still vary greatly within the state. But which cities and counties offer the highest average salaries?
Average salary in Idaho by city
City living is often more expensive than living in more rural areas, but it’s also where the money is. Idaho’s own cities can vary massively in average salary; cities like Eagle and Meridian head well towards six figures, while Rexburg’s average sits below $45,000.
Average earnings by city—or any other geographical metric—is just one way of calculating wealth, and certainly shouldn’t be the only way you look at your own earning potential in a given place. It doesn’t take into account the type of jobs that people do to earn above or below this average bracket, and omits any consideration for the number of people living in a household. However, it’s certainly one way of establishing which place offers good earning opportunities.
The US Census Bureau’s latest American Community Survey has calculated the average earnings for the 20 largest cities in Idaho, which you can find ranked below.
City | Average household income |
---|---|
City | Average household income |
Eagle | $92,807 |
Meridian | $71,389 |
Kuna | $68,017 |
Ammon | $67,545 |
Boise City | $60,035 |
Chubbuck | $59,459 |
Hayden | $56,930 |
Lewiston | $56,479 |
Jerome | $54,535 |
Post Falls | $54,021 |
Idaho Falls | $53,148 |
Pocatello | $51,293 |
Coeur d’Alene | $51,073 |
Twin Falls | $50,739 |
Mountain Home | $49,404 |
Moscow | $49,251 |
Caldwell | $49,046 |
Nampa | $48,846 |
Blackfoot | $48,750 |
Rexburg | $44,034 |
Average salary in Idaho by county
Reviewing average salaries in Idaho by city is not necessarily an adequate metric for average salaries across the state, since it’s entirely urban focused. A good idea is to weigh these figures up against the average salary in Idaho by county, as this will take areas outside the main cities into account and offer a broader idea of salary ranges.
The same survey from the US Census Bureau gives further insight this way, with the average household income calculated for each county.
County | Income |
---|---|
County | Income |
Ada County | $80,871 |
Adams County | $47,500 |
Bannock County | $53,711 |
Bear Lake County | $45,962 |
Benewah County | $42,011 |
Bingham County | $55,797 |
Blaine County | $94,784 |
Boise County | $62,823 |
Bonner County | $56,890 |
Bonneville County | $61,401 |
Boundary County | $42,203 |
Butte County | $56,319 |
Camas County | $51,964 |
Canyon County | $57,171 |
Caribou County | $58,347 |
Cassia County | $47,977 |
Clark County | $45,667 |
Clearwater County | $47,625 |
Custer County | $56,077 |
Elmore County | $57,082 |
Franklin County | $49,988 |
Fremont County | $52,692 |
Gem County | $51,934 |
Gooding County | $50,771 |
Idaho County | $49,200 |
Jefferson County | $58,706 |
Jerome County | $52,854 |
Kootenai County | $70,141 |
Latah County | $46,759 |
Lemhi County | $43,820 |
Lewis County | $43,469 |
Lincoln County | $48,955 |
Madison County | $51,817 |
Minidoka County | $45,546 |
Nez Perce County | $50,682 |
Oneida County | $43,713 |
Owyhee County | $52,239 |
Payette County | $45,433 |
Power County | $47,704 |
Shoshone County | $46,478 |
Teton County | $77,878 |
Twin Falls County | $54,041 |
Valley County | $59,157 |
Washington County | $45,160 |
Highest paying jobs in Idaho
There’s another weighty factor that will influence how much you earn if you live in Idaho: your job type. Average salaries for various sectors and job roles can vary massively across the state, so it’s absolutely something to consider when looking at salaries by location.
SoFi Learn has calculated a comprehensive list of annual salaries by occupation area, which you can also find below.
Occupation | Annual mean wage |
---|---|
Occupation | Annual mean wage |
Management | $138,148 |
Business & Financial Operations | $84,198 |
Computer & Mathematical | $119,872 |
Architecture & Engineering | $105,770 |
Life, Physical, & Social Science | $91,100 |
Community & Social Service | $58,272 |
Legal | $117,935 |
Education, Training, & Library | $64,168 |
Arts, Design, Entertainment, Sports, & Media | $69,625 |
Healthcare Practitioners & Technical | $105,245 |
Healthcare Support | $33,159 |
Protective Service | $52,280 |
Food Preparation & Serving Related | $31,993 |
Building & Grounds Cleaning & Maintenance | $37,461 |
Personal Care & Service | $34,047 |
Sales & Related | $38,049 |
Office & Administrative Support | $46,994 |
Farming, Fishing, & Forestry | $31,169 |
Construction & Extraction | $62,681 |
Installation, Maintenance, & Repair | $58,497 |
Production | $40,168 |
Transportation & Material Moving | $37,578 |
Frequently asked questions about salaries in Idaho
What is the average salary in Idaho by age?
Alongside location and occupation, salaries in Idaho are also dependent on age, since more senior workers will be paid more. Then, when they retire, their income will dip again as they will rely on pensions and other forms of set income.
The Census Bureau data finds that the median household income for householders under 25 in Idaho is $38,417, while householders aged 25 to 44 years old have a median income of $62,431. Those aged 45 to 64 years old have a median income of $71,711, and those 65 and older have a median income of $47,672.
What is a ‘good’ salary in Idaho?
The median income in Idaho is $58,728. However, the definition of a 'good' salary in Idaho will depend on various factors such as location, occupation, and personal circumstances. Generally, a good salary in Idaho would be one that allows individuals or households to live comfortably, pay for necessary expenses, and save for their future.
What is the average salary in Idaho by hour?
If Americans work an average of 1,801 hours per year—at 37.5 hours a week—then the average hourly salary in Idaho is $23.47.
Getting expert advice before you make significant financial decisions can really benefit you in the long term. Protect your financial future and speak to one of our financial advisors today.
Writer
Charlie Barton is a writer at Unbiased. He has been writing about personal finance and investing since 2017, with extensive knowledge of platforms and products. Charlie has a first-class degree from the London School of Economics.