Average salary in Wisconsin
Learn about the average salaries and highest paying counties in Wisconsin
The Badger State, Wisconsin, has a diverse economy that includes agriculture, manufacturing, healthcare, and tourism industries. According to the Missouri Economic Research and Information Center, Wisconsin ranks as the 23rd most expensive state to live in. It's important to note that salaries also vary depending on industry and occupation.
Overall, Wisconsin offers a relatively lower cost of living than many other states, making it an attractive place to live and work. However, it's important to do research on salaries in specific industries and locations to get a better understanding of what you can expect to earn. So which cities and counties offer the highest average salaries?
Average salary in Wisconsin by city
City living is often more expensive than living in more rural areas, but it’s also where the money is. Wisconsin may have fewer large population cities than other states but average household incomes tend to be around $55,000.
Average earnings by city—or any other geographical metric—is just one way of calculating wealth, and certainly shouldn’t be the only way you look at your own earning potential in a given place. It doesn’t take into account the type of jobs that people do to earn above or below this average bracket, and omits any consideration for the number of people living in a household. However, it’s certainly one way of establishing which place offers good earning opportunities.
The US Census Bureau’s latest American Community Survey has calculated the average earnings for the largest cities in Wisconsin, which you can find ranked below.
City | Average household income |
---|---|
City | Average household income |
Milwaukee | $47,599 |
Madison | $75,059 |
Green Bay | $55,213 |
Kenosha | $60,324 |
Racine | $47,895 |
Average salary in Wisconsin by county
Reviewing average salaries in Wisconsin by city is not necessarily an adequate metric for average salaries across the state, since it’s entirely urban focused. A good idea is to weigh these figures up against the average salary in Wisconsin by county, as this will take areas outside the main cities into account and offer a broader idea of salary ranges.
The same survey from the US Census Bureau gives further insight this way, with the average household income calculated for each county.
County | Average Household Income |
---|---|
County | Average Household Income |
Adams | $43,280 |
Ashland | $43,861 |
Barron | $50,903 |
Bayfield | $52,910 |
Brown | $59,963 |
Buffalo | $57,134 |
Burnett | $49,982 |
Calumet | $72,530 |
Chippewa | $57,288 |
Clark | $51,872 |
Columbia | $65,348 |
Crawford | $48,853 |
Dane | $70,541 |
Dodge | $58,870 |
Door | $58,287 |
Douglas | $52,480 |
Dunn | $56,268 |
Eau Claire | $55,711 |
Florence | $49,128 |
Fond du Lac | $59,373 |
Forest | $44,313 |
Grant | $52,958 |
Green | $62,699 |
Green Lake | $53,260 |
Iowa | $62,785 |
Iron | $40,801 |
Jackson | $52,984 |
Jefferson | $63,676 |
Juneau | $51,056 |
Kenosha | $60,929 |
Kewaunee | $63,118 |
La Crosse | $55,479 |
Lafayette | $59,629 |
Langlade | $46,557 |
Lincoln | $56,086 |
Manitowoc | $53,489 |
Marathon | $59,543 |
Marinette | $47,497 |
Marquette | $49,586 |
Menominee | $43,872 |
Milwaukee | $48,742 |
Monroe | $58,178 |
Oconto | $57,105 |
Oneida | $54,198 |
Outagamie | $63,536 |
Ozaukee | $82,807 |
Pepin | $53,140 |
Pierce | $72,111 |
Polk | $56,932 |
Portage | $57,368 |
Price | $46,742 |
Racine | $59,749 |
Richland | $51,335 |
Rock | $55,832 |
Rusk | $44,302 |
Sauk | $56,732 |
Sawyer | $44,555 |
Shawano | $54,143 |
Sheboygan | $58,943 |
St. Croix | $81,124 |
Taylor | $51,698 |
Trempealeau | $55,865 |
Vernon | $50,905 |
Vilas | $44,285 |
Walworth | $61,106 |
Washburn | $48,422 |
Washington | $74,062 |
Waukesha | $84,331 |
Waupaca | $57,680 |
Waushara | $51,195 |
Winnebago | $57,124 |
Wood | $53,473 |
Highest paying jobs in Wisconsin
There’s another weighty factor that will influence how much you earn if you live in Wisconsin: your job type. Average salaries for various sectors and job roles can vary massively across the state, so it’s absolutely something to consider when looking at salaries by location.
Zippia has calculated a comprehensive list of annual salaries by occupation area, which you can also find below.
Occupation Area | Annual Salary |
---|---|
Occupation Area | Annual Salary |
Staff Physician | $199,359 |
Vice President, Field Operations | $196,094 |
Primary Care Physician | $194,322 |
Acute Care Physician | $185,718 |
Director, Product Engineering | $184,080 |
Executive Vice President Marketing | $181,860 |
Executive Vice President Of Operations | $178,670 |
Chief Operating Officer, Chief Technology Officer | $177,376 |
Vice President-Project Management | $171,544 |
Pain Management Physician | $170,973 |
Public Health Physician | $168,676 |
Executive Director, Information Technology | $168,666 |
Certified Registered Nurse Anesthetist | $167,485 |
Vice President Of Sales & Operations | $162,937 |
Vice President, Product Management | $160,449 |
President & Chief Technology Officer | $160,317 |
Vice President & General Manager | $158,658 |
Vice President Product Development | $156,715 |
Engineering Production Operations Director | $154,971 |
Senior Product Engineering Manager | $151,285 |
Frequently asked questions about salaries in Wisconsin
What is the average salary in Wisconsin by age?
Alongside location and occupation, salaries in Wisconsin are also dependent on age, since more senior workers will be paid more. Then, when they retire, their income will dip again as they will rely on pensions and other forms of set income.
The Census Bureau data finds that householders under 25 have a median household income of $42,069, those aged 25 to 44 years old have a median income of $69,968, householders aged 45 to 64 years old have a median income of $78,129, and those 65 and older have a median income of $49,697.
What is a ‘good’ salary in Wisconsin?
The median income in Wisconsin is $65,029. Defining a 'good' salary is subjective and depends on various factors like location, job market, and personal expenses. For example, an income of $100,000 may be considered a good salary in some areas of Wisconsin but may not be sufficient in areas with a higher cost of living.
What is the average salary in Wisconsin by hour?
If Americans work an average of 1,801 hours per year—at 37.5 hours a week—then the average hourly salary in Wisconsin is $36.09.
Getting expert advice before you make significant financial decisions can really benefit you in the long term. Protect your financial future and speak to one of our financial advisors today.
Writer
Charlie Barton is a writer at Unbiased. He has been writing about personal finance and investing since 2017, with extensive knowledge of platforms and products. Charlie has a first-class degree from the London School of Economics.