Comprehensive list of financial advisor companies in the U.S
List of financial advisor companies in the U.S
Choosing the right financial advisor is crucial for managing wealth, planning for retirement, and growing investments. Our comprehensive list of financial advisor companies across the U.S. highlights 46 top-rated firms specializing in personalized financial planning and wealth management. Explore this guide to find the ideal advisor to help meet your financial objectives.
Company | AUM | Headquarters | |
---|---|---|---|
Company | AUM | Headquarters | |
1 | Ameriprise Financial Services | 1.17 trillion | Minnesota |
2 | Baird Wealth Management | 355.00 billion | Wisconsin |
3 | Bank of America Wealth Management | 3.37 trillion | New York |
4 | Betterment | 45.00 billion | New York |
5 | BlackRock | 10.01 trillion | New York |
6 | BMO Wealth Management | 5.70 billion | Illinois |
7 | Brinker Capital | 53.00 billion | Pennsylvania |
8 | Cambridge Investment Research | 100.00 billion | Iowa |
9 | Capital One Advisors | 900.00 million | Virginia |
10 | CAPTRUST Financial Advisors | 1.00 trillion | North Carolina |
11 | Certiy Partners Financial Advisors | 53.30 billion | New York |
12 | Charles Schwab | 7.13 trillion | Texas |
13 | Citi Personal Wealth Management | 34.86 billion | New York |
14 | Citizens Investment Services | 0.48 million | Rhode Island |
15 | Corient Financial Advisors | 164.00 billion | Florida |
16 | Creative Planning | 245.00 billion | Kansas |
17 | CWM Financial Advisors | 198.10 million | Nevada |
18 | Edelman Financial Engines | 291.00 billion | California |
19 | Edward Jones | 1.80 trillion | Missouri |
20 | Ellevest Financial Advisors | 2.00 billion | New York |
Map of financial advisor headquarters in the U.S.
Frequently asked questions
Writers
Our team of writers, who have decades of experience writing about personal finance, including investing and retirement, are here to help you find out what you must know about life’s biggest financial decisions.